![]()
Click on a column heading to sort the available properties. Then click on the green arrow to see more details about each listing. Details will open in a new window.
| Location | Beds | Baths | Price | Date Avail. | Details |
|---|---|---|---|---|---|
| Main Street | 2 | 2 | 1,650.00 | September 2008 | |
| Chimney Hill | 1 | 2 | 1,450.00 | September 2008 | |
| Main Street | 2 | 2 | 1,800.00 | September 2008 | |
| Lyceum Avenue | 3 | 2 | 2,500.00 | September 2008 | |
| Chimney Hill | 2 | 2 | 1,600.00 | October 2008 | |
| Chimney Hill | 2 | 2 | 1,750.00 | September 2008 | |
| Other | 3 | 2 | 2,500.00 | October 2008 | |
| Chimney Hill | 2 | 2 | 1,500.00 | October 2008 |
