![]()
Click on a column heading to sort the available properties. Then click on the green arrow to see more details about each listing. Details will open in a new window.
| Location | Beds | Baths | Price | Date Avail. | Details |
|---|---|---|---|---|---|
| House | 3 | 2 | 2,200.00 | 2012-02-01 | |
| Chimney Hill | 2 | 2 | 1,800.00 | 2012-03-01 | |
| Lyceum Avenue | 2 | 1 | 1,150.00 | 2012-03-01 | |
| Krams | 3 | 2 | 1,600.00 | 2012-02-01 | |
| Chimney Hill | 1 | 2 | 1,600.00 | 2012-03-01 | |
| Chimney Hill | 2 | 2 | 1,500.00 | 2012-04-01 | |
| Cotton Hill | 1 | 2 | 1,400.00 | 2012-04-01 | |
| Main Street | 1 | 1 | 1,000.00 | 2012-04-01 |
